Lyon and its region offer a good quality of life for students. Residents and tourists enjoy this city of art and culture through its history and its rich heritage, its many cultural and artistic events, magnificent leisure facilities, such as the famous Parc de la Tete d'Or and development banks of the Rhone. Not to mention the proximity to the Beaujolais region, the Alps and the largest ski areas in the world. There are three universities in Lyon bringing together all disciplines with a good level especially in science.







Paris en mieux| › Quality of campus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Quality of life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Social activities offered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Housing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Transport facilities on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Facilities for students | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Night life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Education costs on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |






Lyon| › Quality of campus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Quality of life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Social activities offered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Housing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Transport facilities on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Facilities for students | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Night life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Education costs on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |






Bonne ville pour étudier| › Quality of campus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Quality of life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Social activities offered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Housing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Transport facilities on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Facilities for students | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Night life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Education costs on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |






Etude agréable| › Quality of campus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Quality of life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Social activities offered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Housing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Transport facilities on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Facilities for students | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Night life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Education costs on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |






ville sympa pour les étudiants| › Quality of campus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Quality of life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Social activities offered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Housing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Transport facilities on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Facilities for students | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Night life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Education costs on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |






Lyon, ville vivante pour les étudiants| › Quality of campus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Quality of life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Social activities offered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Housing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Transport facilities on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Facilities for students | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Night life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Education costs on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |






Lyon ville adaptée pour les étudiants| › Quality of campus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Quality of life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Social activities offered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Housing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Transport facilities on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Facilities for students | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Night life | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| › Education costs on site | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |